Publication dates Onder Glas magazine 2023
Edition | Publication date | Closing date |
---|---|---|
January | 12 January | 23 December 2022 |
HortiContact fair magazine | 7 February | 20 January (separate factsheet) |
February | 16 February | 27 January |
March | 16 March | 24 February |
April | 13 April | 24 March |
May | 19 May | 28 April |
June/July | 15 June | 26 May |
August | 17 August | 28 July |
September | 14 September | 25 August |
October | 19 October | 29 September |
November | 16 November | 27 October |
December | 14 December | 24 November |
Circulation
Dutch greenhouse growers | 3.280 |
Dutch operational/crop managers (>5 ha) | 460 |
Belgium greenhouse growers (>1 ha) | 425 |
Suppliers | 700 |
Subscriptions | 750 |
Total circulation | 5.615 |
Print rates
The following print rates apply at this moment:
Format | 1 insertion | 3 insertions | 6 insertions | 11 insertions |
---|---|---|---|---|
1/1 page | € 3.595 | € 3.370 | € 3.145 | € 2.920 |
1/2 page | € 2.025 | € 1.885 | € 1.745 | € 1.610 |
1/4 page | € 1.250 | € 1.170 | € 1.090 | € 1.010 |
1/8 page | € 815 | € 765 | € 715 | € 665 |
All advertisements are printed in full colour. Rates are shown in Euro per insertion and are exclusive of VAT.
Online rates
Website | Format | Rate |
---|---|---|
Leaderboard | 728 x 90 pixels | € 1,195 per month |
Rectangle | 336 x 280 pixels | € 1,195 per month |
Button | 336 x 180 pixels | € 595 per month |
Full banner | 468 x 120 pixels | € 495 per month |
Banners are shown on all pages of the website. Rates are exclusive of VAT.
Weekly newsletter | Format | Rate |
---|---|---|
Full banner | 468 x 120 pixels | € 395 per issue |
Advertorial | Header + 50 words and picture | € 495 per issue |
Sponsored item | Same as news item | € 595 per issue |
Contact
Voor reservations and further information please contact:
Wouter van Esch
06 – 16 47 69 98
wouter@onderglas.nl