Publication dates Onder Glas magazine 2020
Edition | Publication date | Closing date |
---|---|---|
January | 17 January | 27 Dec 2019 |
HortiContact fair magazine | 11 February | 24 January (separate factsheet) |
February | 21 February | 31 January |
March | 20 March | 28 February |
April | 17 April | 27 March |
May | 15 May | 24 April |
June/July | 19 June | 29 May |
August | 21 August | 31 July |
September | 18 September | 28 August |
October | 16 October | 25 September |
November | 13 November | 23 October |
December | 11 December | 20 November |
Circulation
Dutch greenhouse growers | 3.850 |
Belgium greenhouse growers (>1 ha) | 425 |
Dutch suppliers | 785 |
Subscriptions | 730 |
Total circulation | 5.790 |
Print rates
The following print rates apply at this moment:
Format | 1 insertion | 3 insertions |
---|---|---|
1/1 page | € 3,395 | € 3,195 |
1/2 page | € 1,925 | € 1,795 |
1/4 page | € 1,195 | € 1,120 |
All advertisements are printed in full colour. Rates are shown in Euro per insertion and are exclusive of VAT.
Online rates
Website | Format | Rate |
---|---|---|
Leaderboard | 728 x 90 pixels | € 1,195 per month |
Rectangle | 336 x 280 pixels | € 1,195 per month |
Button | 336 x 180 pixels | € 595 per month |
Full banner | 468 x 120 pixels | € 495 per month |
Banners are shown on all pages of the website. Rates are exclusive of VAT.
Weekly newsletter | Format | Rate |
---|---|---|
Full banner | 468 x 120 pixels | € 395 per issue |
Advertorial | 468 x 120 pixels | € 495 per issue |
Sponsored item | Same as news item | € 595 per issue |
Contact
Voor reservations and further information please contact:
Wouter van Esch
06 – 16 47 69 98
wouter@onderglas.nl